<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Buena Vista Real Estate &#187; sales trend</title>
	<atom:link href="http://www.buenavistarealestate.com/tag/sales-trend/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buenavistarealestate.com</link>
	<description>Real estate and living in Buena Vista, Colorado</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Buena Vista Real Estate 2011 </copyright>
	<managingEditor>malsillars@gmail.com (Buena Vista Real Estate)</managingEditor>
	<webMaster>malsillars@gmail.com (Buena Vista Real Estate)</webMaster>
	<image>
		<url>http://www.buenavistarealestate.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Buena Vista Real Estate</title>
		<link>http://www.buenavistarealestate.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Real estate and living in Buena Vista, Colorado</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Buena Vista Real Estate</itunes:author>
	<itunes:owner>
		<itunes:name>Buena Vista Real Estate</itunes:name>
		<itunes:email>malsillars@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.buenavistarealestate.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Perhaps next year</title>
		<link>http://www.buenavistarealestate.com/perhaps-next-year</link>
		<comments>http://www.buenavistarealestate.com/perhaps-next-year#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:15:33 +0000</pubDate>
		<dc:creator>Mal Sillars</dc:creator>
				<category><![CDATA[Buena Vista Real Estate]]></category>
		<category><![CDATA[Life in Buena Vista]]></category>
		<category><![CDATA[Buena Vista]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales trend]]></category>

		<guid isPermaLink="false">http://www.buenavistarealestate.com/?p=511</guid>
		<description><![CDATA[I think if there will be a significant increase in the real estate activity...it will be next year.]]></description>
			<content:encoded><![CDATA[<p><span style="color: black; font-size: 14pt; font-family: times;">August is almost here and Buena Vista is full of tourists, but most of them have not paid a visit to a real estate office.  I understand that that is not the main reason they come here.  Hello!  There is so much to do here that you can fill a year&#8217;s worth of weekends doing stuff&#8230;and those of us who live here are always out enjoying some outdoor activity. But back to real estate.  While there has been an increase in interest and activity&#8230;perhaps not offers&#8230;I think that this year may be the worst in sales of the past three years&#8230;we&#8217;ll know for sure come the end of December.  Now there are still the fall months to go and they are often good, but at this rate, I think if there will be a significant increase in the real estate activity&#8230;it will be next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buenavistarealestate.com/perhaps-next-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime</title>
		<link>http://www.buenavistarealestate.com/summertime</link>
		<comments>http://www.buenavistarealestate.com/summertime#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:09:45 +0000</pubDate>
		<dc:creator>Mal Sillars</dc:creator>
				<category><![CDATA[Life in Buena Vista]]></category>
		<category><![CDATA[Buena Vista]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[sales trend]]></category>

		<guid isPermaLink="false">http://www.buenavistarealestate.com/?p=337</guid>
		<description><![CDATA[It's just a matter of waiting for buyers, because the beauty, vitality and value of our valley has not changed.]]></description>
			<content:encoded><![CDATA[<p><span style="color: black; font-size: 14pt; font-family: times;">Summertime is here.  Cool mornings, hot afternoons and occasional thunderstorms.  Along with that come lots of vacationers. They are here to see the wonders of the Rocky Mountains, here in the heart of 14er-land; however, they are not looking at properties the way they have in the past.  </p>
<p><span style="color: black; font-size: 14pt; font-family: times;">This year, again, the numbers are way down and the trend line is flat.  The good news is that the inventory is huge; the interest rates are way down; and on any particular property you might be able to fashion a great deal.  I think by autumn, we&#8217;ll see the real estate activity start to pick up with 2011 supporting a come-back.  It&#8217;s just a matter of waiting for buyers, because the beauty, vitality and value of our valley has not changed.</p>
<p><a href="http://www.buenavistarealestate.com/wp-content/uploads/2010/07/Elk-range-view.jpg"><img src="http://www.buenavistarealestate.com/wp-content/uploads/2010/07/Elk-range-view-300x225.jpg" alt="" title="Elk range view from 13,500 feet" width="300" height="225" class="alignnone size-medium wp-image-338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buenavistarealestate.com/summertime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the up and up?</title>
		<link>http://www.buenavistarealestate.com/on-the-up-and-up</link>
		<comments>http://www.buenavistarealestate.com/on-the-up-and-up#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:51:48 +0000</pubDate>
		<dc:creator>Mal Sillars</dc:creator>
				<category><![CDATA[Buena Vista Real Estate]]></category>
		<category><![CDATA[Life in Buena Vista]]></category>
		<category><![CDATA[sales trend]]></category>

		<guid isPermaLink="false">http://www.buenavistarealestate.com/?p=295</guid>
		<description><![CDATA[The good news is Buena Vista is still a gem in the Rockies and the desire to be here has not diminished!]]></description>
			<content:encoded><![CDATA[<p><span style="color: black; font-size: 14pt; font-family: times;">The data is in and it looks as though real estate property sales in Chaffee County are headed upward! The numbers for 2009 are about half of what they were in 2007 and the data shows that the worst sales months were in late 2008 and early 2009. </p>
<p><a href="http://www.buenavistarealestate.com/wp-content/uploads/2010/01/Sales-graph.jpg"><img src="http://www.buenavistarealestate.com/wp-content/uploads/2010/01/Sales-graph-300x69.jpg" alt="" title="Sales graph" width="300" height="69" class="alignnone size-medium wp-image-296" /></a></p>
<p><span style="color: black; font-size: 14pt; font-family: times;">Within the graph there is an obvious annual cycle and a 12-month trailing-average trendline indicates that sales numbers have hit bottom and are trending upward.  Since winter and early spring is the softest sales period, it will likely take into May before we know how business is going to be. Keep in mind that current times have established a new normal and growth will be slow and steady over the next years.  The good news is Buena Vista is still a gem in the Rockies and the desire to be here has not diminished!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buenavistarealestate.com/on-the-up-and-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

